| Constellation: | Ursa Major | |
| Date: | 29.03.2019 | |
| Luminance: | 10 x 300s | Binning 1x1 |
| RGB: | 7 x 300s | Binning 1x1 |
| Scope: | 10" Newtonian | f/3.7 |
| Camera: | Atik 460 mex | -10°C |
| Processing: | PixInsight |
| Constellation: | Vulpecula | |
| Date: | 16.08.2018 | |
| Luminance: | 28 x 300s | Binning 1x1 |
| RGB: | 7 x 300s | Binning 1x1 |
| Scope: | 10" Newtonian | f/3.7 |
| Camera: | Atik 460 mex | 0°C |
| Processing: | PixInsight |
| Constellation: | Cygnus | |
| Date: | 20.10.2014 | |
| Luminance: | 10 x 300s | Binning 1x1 |
| RGB: | 10 x 180s | Binning 2x2 |
| Scope: | 10" Newtonian | f/3.7 |
| Camera: | Atik 460 mex | -10°C |
| Processing: | PixInsight |
| Constellation: | Cassiopeia | |
| Date: | 20.10.2014 | |
| Luminance: | 10 x 300s | Binning 1x1 |
| RGB: | 10 x 180s | Binning 2x2 |
| Scope: | 10" Newtonian | f/3.7 |
| Camera: | Atik 460 mex | -10°C |
| Processing: | PixInsight |
© Copyright 2017 Klaus Kretzschmar - All rights reserved.